Features, pricing, and head-to-head comparison
Last updated: March 26, 2026
Some links on this page are affiliate links. If you sign up through them, we may earn a commission at no extra cost to you. This helps us keep StackPick free. Our editorial process is independent.
| Activepieces | n8n | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.7/5 | 4.8/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
| Feature | Activepieces | n8n |
|---|---|---|
| API access | ||
| App integrations (1000+) | 200+ | |
| Conditional logic (if/then) | ||
| Data transformation | ||
| Error handling | ||
| HTTP requests | ||
| Multi-step workflows | ||
| Scheduling (cron) | ||
| Self-hosting option | ||
| Team collaboration | ||
| Version history | ||
| Visual workflow builder | ||
| Webhooks |
1
Unlimited
$10/mo billed yearly
1
Unlimited
$20/mo billed yearly
Unlimited
$50/mo billed yearly
Unlimited
Try ActivepiecesFree plan
Try ActivepiecesTry n8nFree plan
Try n8nGet alerts when Activepieces or n8n change their pricing — no account needed.