Figma
VSCanva
Figma vs Canva (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Figma | Canva | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.7/5 | 4.7/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
4
Figma wins
8
Tied
1
Canva wins
| Feature | Figma | Canva |
|---|---|---|
| Auto-layout | ✓ | ✕ |
| Brand kit | ✓ | ✓ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✓ | ✕ |
| Developer handoff | ✓ | ✕ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✕ | ✓ |
| Plugins/extensions | ✓ | ✓ |
| Prototyping | ✓ | ✕ |
| Real-time collaboration | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Vector editing | ✓ | ✓Basic |
| Version history | ✓ | ✓ |
Pricing Comparison
Figma
FreeFree
2 editors
Professional$15/mo
Unlimited
Organization$45/mo
Unlimited
Canva
FreeFree
1
Pro$13/mo
1
Teams$30/mo
Per user