Features, pricing, and head-to-head comparison
Last updated: April 19, 2026
Some links on this page are affiliate links. If you sign up through them, we may earn a commission at no extra cost to you. This helps us keep StackPick free. Our editorial process is independent.
| Around | Zoom | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.4/5 | 4.7/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
| Feature | Around | Zoom |
|---|---|---|
| AI Companion | Meeting summaries and action items | |
| API Access | REST and WebSocket APIs | |
| Auto Recap | AI meeting notes | |
| Breakout Rooms | Up to 50 rooms | |
| Calendar Integration | Google and Outlook | Google, Outlook, iCal |
| End-to-End Encryption | Optional E2EE | |
| Floating Video Bubbles | Non-intrusive meeting UI | |
| HD Video Calls | Up to 1000 participants | |
| Noise Cancellation | AI-powered | |
| Recording | Cloud and local recording | |
| Screen Sharing | With auto-focus | With annotation tools |
| Slack Integration | Start calls from Slack | |
| Webinar Mode | Up to 50K attendees | |
| Whiteboard | Built-in digital whiteboard |
$12.49/mo billed yearly
$16.66/mo billed yearly
Try AroundFree plan
Try AroundTry ZoomFree plan
Try ZoomGet alerts when Around or Zoom change their pricing — no account needed.
Based on our analysis, Around has a higher user rating (0/5 vs 0/5). However, the best choice depends on your specific needs — Around and Zoom each have unique strengths.
Both offer free plans. Compare all pricing tiers above.
Yes, many teams switch between Around and Zoom. Both tools offer data export features. We recommend trying Zoom's free plan before fully migrating.
The key differences are in pricing, features, and target audience. See our detailed feature comparison above for a side-by-side breakdown of all 2026 differences.