Figma
VSSketch
Figma vs Sketch (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Figma | Sketch | |
|---|---|---|
| Starting Price | Free | $10/mo |
| Rating | 4.7/5 | 4.6/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
0
Figma wins
13
Tied
0
Sketch wins
| Feature | Figma | Sketch |
|---|---|---|
| Auto-layout | ✓ | ✓ |
| Brand kit | ✓ | ✓ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✓ | ✓ |
| Developer handoff | ✓ | ✓ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✕ | ✕ |
| Plugins/extensions | ✓ | ✓ |
| Prototyping | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓Via plugin |
| Templates | ✓ | ✓ |
| Vector editing | ✓ | ✓ |
| Version history | ✓ | ✓ |
Pricing Comparison
Figma
FreeFree
2 editors
Professional$15/mo
Unlimited
Organization$45/mo
Unlimited
Sketch
Standard$10/mo
Per editor
Business$20/mo
Per editor
Try Figma — free plan available
Try FigmaTry Sketch
Try Sketch