Folk
VSAttio
Folk vs Attio (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Folk | Attio | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.7/5 | 4.8/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
0
Folk wins
14
Tied
0
Attio wins
| Feature | Folk | Attio |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓Basic | ✓ |
Pricing Comparison
Folk
FreeFree
1
Standard$20/mo
Per user
Premium$40/mo
Per user
Attio
FreeFree
3
Plus$29/mo
Per user
Pro$59/mo
Per user