HubSpot CRM
VSClose
HubSpot CRM vs Close (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
HubSpot CRM
Free
Highest Rated
Close
⭐ 4.7/5
Free Plan
HubSpot CRM
At a Glance
| HubSpot CRM | Close | |
|---|---|---|
| Starting Price | Free | $49/mo |
| Rating | 4.5/5 | 4.7/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
1
HubSpot CRM wins
13
Tied
0
Close wins
| Feature | HubSpot CRM | Close |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓ | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
HubSpot CRM
FreeFree
5
Starter$20/mo
Unlimited
Professional$890/mo
Unlimited
Close
Startup$49/mo
Per user
Professional$99/mo
Per user
Enterprise$139/mo
Per user
Try HubSpot CRM — free plan available
Try HubSpot CRMTry Close
Try Close