HubSpot CRM
VSSalesforce
HubSpot CRM vs Salesforce (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
HubSpot CRM
Free
Highest Rated
HubSpot CRM
⭐ 4.5/5
Free Plan
HubSpot CRM
At a Glance
| HubSpot CRM | Salesforce | |
|---|---|---|
| Starting Price | Free | $25/mo |
| Rating | 4.5/5 | 4.4/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
0
HubSpot CRM wins
14
Tied
0
Salesforce wins
| Feature | HubSpot CRM | Salesforce |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
HubSpot CRM
FreeFree
5
Starter$20/mo
Unlimited
Professional$890/mo
Unlimited
Salesforce
Starter$25/mo
Per user
Professional$80/mo
Per user
Enterprise$165/mo
Per user
Try HubSpot CRM — free plan available
Try HubSpot CRMTry Salesforce
Try Salesforce