Features, pricing, and head-to-head comparison
Last updated: March 26, 2026
Some links on this page are affiliate links. If you sign up through them, we may earn a commission at no extra cost to you. This helps us keep StackPick free. Our editorial process is independent.
| Jira | Monday.com | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.4/5 | 4.7/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
| Feature | Jira | Monday.com |
|---|---|---|
| API access | ||
| Automations | ||
| Comments & mentions | ||
| Custom fields | ||
| File attachments | ||
| Gantt charts | ||
| Guest access | ||
| Integrations (Slack, etc.) | ||
| Kanban boards | ||
| Mobile app | ||
| Real-time collaboration | ||
| Reporting & dashboards | ||
| Task management | ||
| Templates | ||
| Time tracking | Via plugin |
Up to 10
$7.75/mo billed yearly
Up to 35,000
$15.25/mo billed yearly
Up to 35,000
Up to 2
$9/mo billed yearly
Unlimited
$12/mo billed yearly
Unlimited
$19/mo billed yearly
Unlimited
Try JiraFree plan
Try JiraTry Monday.comFree plan
Try Monday.comGet alerts when Jira or Monday.com change their pricing — no account needed.