Features, pricing, and head-to-head comparison
Last updated: March 26, 2026
Some links on this page are affiliate links. If you sign up through them, we may earn a commission at no extra cost to you. This helps us keep StackPick free. Our editorial process is independent.
| Jira | Trello | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.4/5 | 4.5/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
| Feature | Jira | Trello |
|---|---|---|
| API access | ||
| Automations | Butler automations (limited) | |
| Comments & mentions | ||
| Custom fields | ||
| File attachments | ||
| Gantt charts | ||
| Guest access | ||
| Integrations (Slack, etc.) | ||
| Kanban boards | ||
| Mobile app | ||
| Real-time collaboration | ||
| Reporting & dashboards | ||
| Task management | ||
| Templates | ||
| Time tracking | Via plugin |
Up to 10
$7.75/mo billed yearly
Up to 35,000
$15.25/mo billed yearly
Up to 35,000
Unlimited
$5/mo billed yearly
Unlimited
$10/mo billed yearly
Unlimited
Try JiraFree plan
Try JiraTry TrelloFree plan
Try TrelloGet alerts when Jira or Trello change their pricing — no account needed.