Mixpanel
VSPostHog
Mixpanel vs PostHog (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Mixpanel | PostHog | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.6/5 | 4.6/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
0
Mixpanel wins
12
Tied
1
PostHog wins
| Feature | Mixpanel | PostHog |
|---|---|---|
| A/B testing | ✓ | ✓ |
| API access | ✓ | ✓ |
| Custom dashboards | ✓ | ✓ |
| Data export | ✓ | ✓ |
| Event tracking | ✓ | ✓ |
| Funnel analysis | ✓ | ✓ |
| Heatmaps | ✕ | ✕ |
| Privacy compliance (GDPR) | ✓ | ✓ |
| Real-time data | ✓ | ✓ |
| Retention analysis | ✓ | ✓ |
| SQL access | ✓ | ✓ |
| Session recordings | ✕ | ✓ |
| User segmentation | ✓ | ✓ |
Pricing Comparison
Mixpanel
FreeFree
5
EnterpriseCustom
Unlimited
Growth$20/mo
Unlimited
PostHog
FreeFree
Unlimited
Pay-as-you-go$0/mo
Unlimited
Try Mixpanel — free plan available
Try MixpanelTry PostHog — free plan available
Try PostHog