Monday.com
VSJira
Monday.com vs Jira (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Monday.com | Jira | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.7/5 | 4.4/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
0
Monday.com wins
15
Tied
0
Jira wins
| Feature | Monday.com | Jira |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| File attachments | ✓ | ✓ |
| Gantt charts | ✓ | ✓ |
| Guest access | ✓ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓ | ✓Via plugin |
Pricing Comparison
Monday.com
FreeFree
Up to 2
Basic$9/mo
Unlimited
Standard$12/mo
Unlimited
Pro$19/mo
Unlimited
Jira
FreeFree
Up to 10
Standard$7.75/mo
Up to 35,000
Premium$15.25/mo
Up to 35,000
Try Monday.com — free plan available
Try Monday.comTry Jira — free plan available
Try Jira