Salesforce
VSAttio
Salesforce vs Attio (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
Salesforce
$25/mo
Highest Rated
Attio
⭐ 4.8/5
Free Plan
Attio
At a Glance
| Salesforce | Attio | |
|---|---|---|
| Starting Price | $25/mo | Free |
| Rating | 4.4/5 | 4.8/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
1
Salesforce wins
13
Tied
0
Attio wins
| Feature | Salesforce | Attio |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓ | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Salesforce
Starter$25/mo
Per user
Professional$80/mo
Per user
Enterprise$165/mo
Per user
Attio
FreeFree
3
Plus$29/mo
Per user
Pro$59/mo
Per user
Try Salesforce
Try SalesforceTry Attio — free plan available
Try Attio