Salesforce
VSFolk
Salesforce vs Folk (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Salesforce | Folk | |
|---|---|---|
| Starting Price | $25/mo | Free |
| Rating | 4.4/5 | 4.7/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
1
Salesforce wins
13
Tied
0
Folk wins
| Feature | Salesforce | Folk |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓ | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓Basic |
Pricing Comparison
Salesforce
Starter$25/mo
Per user
Professional$80/mo
Per user
Enterprise$165/mo
Per user
Folk
FreeFree
1
Standard$20/mo
Per user
Premium$40/mo
Per user
Try Salesforce
Try SalesforceTry Folk — free plan available
Try Folk