Features, pricing, and head-to-head comparison
Some links on this page are affiliate links. If you sign up through them, we may earn a commission at no extra cost to you. This helps us keep StackPick free. Our editorial process is independent.
| Zoom | Around | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.7/5 | 4.4/5 |
| Free Plan | Yes | Yes |
| Category | Video & Meetings | Video & Meetings |
| Feature | Zoom | Around |
|---|---|---|
| AI Companion | Meeting summaries and action items | |
| API Access | REST and WebSocket APIs | |
| Auto Recap | AI meeting notes | |
| Breakout Rooms | Up to 50 rooms | |
| Calendar Integration | Google, Outlook, iCal | Google and Outlook |
| End-to-End Encryption | Optional E2EE | |
| Floating Video Bubbles | Non-intrusive meeting UI | |
| HD Video Calls | Up to 1000 participants | |
| Noise Cancellation | AI-powered | |
| Recording | Cloud and local recording | |
| Screen Sharing | With annotation tools | With auto-focus |
| Slack Integration | Start calls from Slack | |
| Webinar Mode | Up to 50K attendees | |
| Whiteboard | Built-in digital whiteboard |
$12.49/mo billed yearly
$16.66/mo billed yearly
Zoom and Around have similar entry pricing, so compare paid-tier limits before deciding.
Zoom shows more unique supported features in this dataset.
Run a pilot with your top option before full migration. Implementation risk is often bigger than subscription cost.
Try ZoomFree plan
Try ZoomTry AroundFree plan
Try AroundGet alerts when Zoom or Around change their pricing - no account needed.
Based on current scoring, Zoom has the higher score (4.7/5 vs 4.4/5). The right choice still depends on your workflow and budget constraints.
Both offer free plans. Always validate seat-based pricing at your team size.
Yes. Teams switch between Zoom and Around regularly. Start with a pilot migration and validate import/export coverage before full rollout.